![]() |
Mitchell vs Becker (10/30/10)
Volleyball Box Score |
2010 Women's Volleyball
Mitchell vs Becker
(10/30/10 at Leicester, MA)
| Mitchell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Akesia Bernard | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jennifer Bordonaro | 3 | 6 | 1 | 11 | .455 | 22 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brittany Zaccaria | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Stephanie McKeon | 3 | 8 | 10 | 31 | -.065 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jordan Ringwood | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bianca Young | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Marie Connelly | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shayna Diggs | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kendra Erskine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jennie Austin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | S. Alevras-Tarbell | 3 | 3 | 1 | 6 | .333 | 3 | 6 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 35 | 24 | 105 | .105 | 31 | 11 | 11 | 1 | 84 | 0 | 0 | 0 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Julie Trcka | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Julie Lantry | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kelsea Laubenstein | 3 | 1 | 0 | 6 | .167 | 11 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Catherine Vacca | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jacqueline Chila | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 3.5 |
| 24 | Nicole Morse | 2 | 0 | 4 | 13 | -.308 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 6.0 |
| 1 | Caitlin DiLorenzo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katelyn Burns | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Melvina Nadeau | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie McKenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Turnley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Stanton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 15 | 13 | 71 | .028 | 12 | 2 | 7 | 11 | 86 | 12 | 2 | 0 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Leicester, MA (Becker College)
Date: 10/30/10 Attend: 57 Time: 1:00 Referees: Lori Figuerado, Albina Belisle |
||||||||||||||||||||||||||

