![]() |
Becker
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/03/10 | vs Medaille | L | 0-3 | 17-25,12-25,13-25 | 0-1 | 0-0 | 31 | ||
| 09/03/10 | vs Keuka | L | 0-3 | 13-25,12-25,11-25 | 0-2 | 0-0 | 41 | ||
| 09/04/10 | vs SUNY Morrisville | L | 0-3 | 13-25,15-25,16-25 | 0-3 | 0-0 | 21 | ||
| 09/04/10 | at D'Youville College | L | 1-3 | 18-25,13-25,25-22,13-25 | 0-4 | 0-0 | 76 | ||
| 09/07/10 | MASS. MARITIME | W | 3-0 | 25-20,25-7,25-22 | 1-4 | 0-0 | 47 | ||
| 09/11/10 | MCLA | L | 0-3 | 14-25,9-25,20-25 | 1-5 | 0-0 | 53 | ||
| 09/11/10 | CAZENOVIA | L | 0-3 | 19-25,20-25,14-25 | 1-6 | 0-0 | 31 | ||
| 09/17/10 | REGIS | L | 0-3 | 9-25,8-25,23-25 | 1-7 | 0-0 | 62 | ||
| 09/21/10 | at Curry | W | 3-0 | 25-16,25-15,25-22 | 2-7 | 0-0 | 41 | ||
| 09/23/10 | at WPI | L | 0-3 | 6-25,8-25,13-25 | 2-8 | 0-0 | 57 | ||
| 09/26.10 | LYNDON ST. | W | 3-0 | 25-19,25-16,25-11 | 3-8 | 0-0 | 41 | ||
| 09/26/10 | JOHNSON ST. | W | 3-0 | 25-7,25-11,25-20 | 4-8 | 0-0 | 41 | ||
| 09/30/10 | WORCESTER ST. | L | 0-3 | 12-25,18-25,9-25 | 4-9 | 0-0 | 51 | ||
| * | 10/02/10 | at Elms College | L | 0-3 | 15-25,18-25,18-25 | 4-10 | 0-1 | 35 | |
| 10/02/10 | vs Mount Ida College | L | 0-3 | 16-25,11-25,14-25 | 4-11 | 0-1 | 25 | ||
| 10/05/10 | ST. JOSEPH (CT) | W | 3-1 | 25-21,25-20,23-25,25-19 | 5-11 | 0-1 | 41 | ||
| 10/07/10 | at Pine Manor | L | 0-3 | 21-25,21-25,21-25 | 5-12 | 0-1 | 31 | ||
| 10/09/10 | vs MCLA | L | 1-3 | 18-25,23-25,27-25,26-28 | 5-13 | 0-1 | 41 | ||
| 10/09/10 | at Mount Holyoke | L | 0-3 | 21-25,11-25,10-25 | 5-14 | 0-1 | 43 | ||
| 10/12/10 | at Anna Maria | W | 3-0 | 25-18,25-19,25-23 | 6-14 | 0-1 | 71 | ||
| 10/14/10 | ALBERTUS MAGNUS | W | 3-2 | 25-12,21-25,25-20,21-25,15-10 | 7-14 | 0-1 | 91 | ||
| * | 10/16/10 | at Bay Path | L | 1-3 | 25-23,22-25,24-26,24-26 | 7-15 | 0-2 | 24 | |
| * | 10/16/10 | at Southern Vermont | L | 0-3 | 20-25,18-25,15-25 | 7-16 | 0-3 | 62 | |
| 10/19/10 | SUFFOLK | L | 0-3 | 20-25,23-25,22-25 | 7-17 | 0-3 | 61 | ||
| 10/21/10 | at Eastern Nazarene | W | 3-0 | 25-22,25-20,25-13 | 8-17 | 0-3 | 51 | ||
| * | 10/23/10 | vs Lesley | L | 0-3 | 24-26,15-25,15-25 | 8-18 | 0-4 | 25 | |
| * | 10/23/10 | at Daniel Webster | L | 0-3 | 9-25,10-25,11-25 | 8-19 | 0-5 | 81 | |
| 10/28/10 | CLARK | L | 0-3 | 12-25,17-25,5-25 | 8-20 | 0-5 | 21 | ||
| * | 10/30/10 | NEWBURY | L | 1-3 | 20-25,25-20,12-25,24-26 | 8-21 | 0-6 | 91 | |
| * | 10/30/10 | MITCHELL | L | 0-3 | 21-25,19-25,24-26 | 8-22 | 0-7 | 57 | |
|
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | DiLorenzo | Burns,Kat | Nadeau,Me | Obrist,Mo | Brady,Ale | Slomiak,J |
| vs Medaille | 09/03/10 | 0-3 | L | DNP | 1-0-9 | DNP | 0-0-0 | DNP | DNP |
| vs Keuka | 09/03/10 | 0-3 | L | 1-0-2 | 1-0-4 | DNP | 0-0-1 | DNP | DNP |
| vs SUNY Morrisville | 09/04/10 | 0-3 | L | DNP | 3-1-8 | DNP | 0-0-0 | DNP | DNP |
| at D'Youville College | 09/04/10 | 1-3 | L | 1-2-5 | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
| MASS. MARITIME | 09/07/10 | 3-0 | W | 0-1-6 | 1-4-1 | 0-0-0 | 0-1-1 | DNP | 1-0-0 |
| MCLA | 09/11/10 | 0-3 | L | 0-1-1 | 0-0-0 | DNP | 0-2-3 | DNP | DNP |
| CAZENOVIA | 09/11/10 | 0-3 | L | 0-1-2 | 2-1-8 | DNP | DNP | DNP | DNP |
| REGIS | 09/17/10 | 0-3 | L | 0-1-1 | 3-2-13 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Curry | 09/21/10 | 3-0 | W | 0-0-0 | 7-2-16 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at WPI | 09/23/10 | 0-3 | L | 0-0-0 | 1-1-11 | DNP | 0-0-0 | DNP | DNP |
| LYNDON ST. | 09/26.10 | 3-0 | W | 0-2-3 | 3-4-13 | DNP | 0-0-0 | DNP | DNP |
| JOHNSON ST. | 09/26/10 | 3-0 | W | 0-0-0 | 2-0-3 | 0-0-1 | 0-0-2 | 2-4-9 | 1-0-4 |
| WORCESTER ST. | 09/30/10 | 0-3 | L | 0-0-0 | 5-1-8 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Elms College | 10/02/10 | 0-3 | L | 1-0-1 | 3-5-24 | DNP | DNP | DNP | DNP |
| vs Mount Ida College | 10/02/10 | 0-3 | L | 0-1-1 | 4-2-18 | DNP | DNP | DNP | DNP |
| ST. JOSEPH (CT) | 10/05/10 | 3-1 | W | 0-0-3 | 9-5-33 | DNP | DNP | 0-0-1 | DNP |
| at Pine Manor | 10/07/10 | 0-3 | L | 0-0-0 | 3-1-12 | DNP | DNP | DNP | DNP |
| vs MCLA | 10/09/10 | 1-3 | L | 1-1-2 | 10-3-30 | DNP | DNP | DNP | DNP |
| at Mount Holyoke | 10/09/10 | 0-3 | L | 0-0-0 | 0-2-15 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Anna Maria | 10/12/10 | 3-0 | W | 0-0-0 | 7-1-15 | DNP | DNP | DNP | DNP |
| ALBERTUS MAGNUS | 10/14/10 | 3-2 | W | 0-0-2 | 10-4-26 | DNP | 0-0-0 | DNP | DNP |
| at Bay Path | 10/16/10 | 1-3 | L | 0-0-3 | 1-5-29 | DNP | DNP | DNP | DNP |
| at Southern Vermont | 10/16/10 | 0-3 | L | 1-0-3 | 3-2-19 | DNP | DNP | DNP | 0-0-0 |
| SUFFOLK | 10/19/10 | 0-3 | L | 0-3-3 | 8-3-23 | DNP | DNP | DNP | DNP |
| at Eastern Nazarene | 10/21/10 | 3-0 | W | 0-0-0 | 5-2-22 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Lesley | 10/23/10 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Daniel Webster | 10/23/10 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| CLARK | 10/28/10 | 0-3 | L | 0-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-1 |
| NEWBURY | 10/30/10 | 1-3 | L | 1-0-2 | 3-0-14 | 0-0-0 | DNP | DNP | DNP |
| MITCHELL | 10/30/10 | 0-3 | L | 1-0-1 | 4-1-9 | 0-1-1 | DNP | DNP | DNP |
| Kills-Errors-Attempts | 7 | 8 | 9 | 11 | 16 | 17 | |||
| Opponent | Date | Score | WL | McKenzie | Trcka,Jul | Lantry,Ju | Turnley,R | Laubenste | Stanton,B |
| vs Medaille | 09/03/10 | 0-3 | L | DNP | 2-0-8 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Keuka | 09/03/10 | 0-3 | L | DNP | 2-0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-3 |
| vs SUNY Morrisville | 09/04/10 | 0-3 | L | DNP | 5-2-11 | 0-0-0 | 0-1-2 | 1-0-1 | DNP |
| at D'Youville College | 09/04/10 | 1-3 | L | DNP | 2-1-13 | 4-0-7 | 1-0-1 | 6-3-15 | 8-5-17 |
| MASS. MARITIME | 09/07/10 | 3-0 | W | 0-0-0 | 3-2-6 | 1-1-5 | 0-3-3 | 2-3-11 | 3-3-3 |
| MCLA | 09/11/10 | 0-3 | L | DNP | 1-4-9 | 0-1-10 | 0-2-2 | 0-3-19 | DNP |
| CAZENOVIA | 09/11/10 | 0-3 | L | DNP | 6-4-15 | 2-1-8 | DNP | 0-1-16 | 3-3-11 |
| REGIS | 09/17/10 | 0-3 | L | 0-1-1 | 6-1-14 | 0-2-2 | 0-1-2 | 1-2-12 | 1-0-1 |
| at Curry | 09/21/10 | 3-0 | W | DNP | 8-4-21 | 0-0-0 | 0-0-0 | 3-0-3 | 4-4-13 |
| at WPI | 09/23/10 | 0-3 | L | DNP | 1-3-9 | 1-0-4 | 0-0-0 | 0-1-4 | DNP |
| LYNDON ST. | 09/26.10 | 3-0 | W | DNP | DNP | 2-4-12 | DNP | 3-2-11 | 2-1-5 |
| JOHNSON ST. | 09/26/10 | 3-0 | W | 0-1-1 | 5-3-12 | 1-1-4 | 0-1-3 | 0-0-0 | 2-1-8 |
| WORCESTER ST. | 09/30/10 | 0-3 | L | DNP | 1-2-9 | 0-1-2 | 0-0-0 | 0-0-3 | 1-0-4 |
| at Elms College | 10/02/10 | 0-3 | L | DNP | 2-5-19 | 1-0-2 | DNP | 2-4-11 | DNP |
| vs Mount Ida College | 10/02/10 | 0-3 | L | DNP | 1-6-13 | 1-1-5 | 0-0-0 | 2-1-7 | DNP |
| ST. JOSEPH (CT) | 10/05/10 | 3-1 | W | DNP | 5-4-19 | 2-0-2 | 0-0-1 | 1-4-11 | DNP |
| at Pine Manor | 10/07/10 | 0-3 | L | DNP | 2-0-14 | 1-1-2 | 0-0-0 | 0-1-3 | 1-0-2 |
| vs MCLA | 10/09/10 | 1-3 | L | DNP | 4-1-20 | 0-0-0 | 0-0-0 | 2-0-8 | DNP |
| at Mount Holyoke | 10/09/10 | 0-3 | L | DNP | 5-1-13 | 0-1-2 | 0-0-0 | 1-0-2 | DNP |
| at Anna Maria | 10/12/10 | 3-0 | W | DNP | 10-3-21 | DNP | DNP | 1-0-1 | DNP |
| ALBERTUS MAGNUS | 10/14/10 | 3-2 | W | 0-0-0 | 4-5-26 | 0-0-0 | 0-0-0 | 2-0-13 | DNP |
| at Bay Path | 10/16/10 | 1-3 | L | DNP | 7-2-23 | DNP | DNP | 1-2-20 | DNP |
| at Southern Vermont | 10/16/10 | 0-3 | L | DNP | 3-2-8 | DNP | 0-0-0 | 1-1-7 | DNP |
| SUFFOLK | 10/19/10 | 0-3 | L | DNP | 4-4-18 | DNP | 0-1-2 | 2-5-16 | 1-4-6 |
| at Eastern Nazarene | 10/21/10 | 3-0 | W | DNP | 8-2-25 | DNP | 0-0-0 | 2-1-5 | 1-0-5 |
| vs Lesley | 10/23/10 | 0-3 | L | 0-0-0 | 5-0-17 | 0-0-0 | 0-0-0 | 1-1-4 | 7-7-21 |
| at Daniel Webster | 10/23/10 | 0-3 | L | 0-0-0 | 4-6-13 | 0-0-0 | 0-0-0 | 1-0-2 | 1-3-4 |
| CLARK | 10/28/10 | 0-3 | L | 0-1-1 | 4-2-14 | 2-4-10 | 0-0-0 | 0-0-5 | 0-1-2 |
| NEWBURY | 10/30/10 | 1-3 | L | DNP | 8-1-24 | 3-1-10 | 0-0-2 | 0-1-9 | 0-0-1 |
| MITCHELL | 10/30/10 | 0-3 | L | 0-0-0 | 1-2-6 | 5-3-20 | 0-1-1 | 1-0-6 | 0-1-2 |
| Kills-Errors-Attempts | 18 | 21 | 22 | 24 | |||||
| Opponent | Date | Score | WL | Vacca,Cat | Chila,Jac | Boulier,T | Morse,Nic | ||
| vs Medaille | 09/03/10 | 0-3 | L | 0-0-2 | 0-0-5 | 1-0-3 | 1-0-8 | ||
| vs Keuka | 09/03/10 | 0-3 | L | 0-0-2 | 2-0-6 | DNP | 4-1-7 | ||
| vs SUNY Morrisville | 09/04/10 | 0-3 | L | 5-1-3 | DNP | DNP | 0-4-12 | ||
| at D'Youville College | 09/04/10 | 1-3 | L | DNP | DNP | 1-1-3 | 4-2-16 | ||
| MASS. MARITIME | 09/07/10 | 3-0 | W | 0-0-5 | 3-9-5 | 2-0-2 | 6-1-2 | ||
| MCLA | 09/11/10 | 0-3 | L | 4-3-15 | 2-3-5 | 2-1-4 | 7-7-26 | ||
| CAZENOVIA | 09/11/10 | 0-3 | L | DNP | 4-5-18 | 2-0-2 | 7-7-28 | ||
| REGIS | 09/17/10 | 0-3 | L | 0-1-5 | 4-1-10 | 0-0-3 | 0-2-11 | ||
| at Curry | 09/21/10 | 3-0 | W | 1-1-4 | 7-0-11 | 1-1-4 | 3-3-9 | ||
| at WPI | 09/23/10 | 0-3 | L | 1-1-3 | 2-1-8 | DNP | 4-0-8 | ||
| LYNDON ST. | 09/26.10 | 3-0 | W | 2-1-6 | 2-4-13 | DNP | 9-3-22 | ||
| JOHNSON ST. | 09/26/10 | 3-0 | W | 2-1-3 | 2-0-3 | 7-1-12 | 3-0-4 | ||
| WORCESTER ST. | 09/30/10 | 0-3 | L | 0-0-1 | 0-1-4 | 0-0-1 | 2-4-15 | ||
| at Elms College | 10/02/10 | 0-3 | L | 5-2-13 | 2-1-13 | DNP | 5-5-13 | ||
| vs Mount Ida College | 10/02/10 | 0-3 | L | 2-0-5 | 2-4-12 | DNP | 3-1-13 | ||
| ST. JOSEPH (CT) | 10/05/10 | 3-1 | W | 4-2-15 | 3-3-15 | DNP | 7-6-24 | ||
| at Pine Manor | 10/07/10 | 0-3 | L | 1-0-5 | 1-2-7 | DNP | 5-1-16 | ||
| vs MCLA | 10/09/10 | 1-3 | L | 0-1-10 | 2-3-7 | 1-0-3 | 3-2-21 | ||
| at Mount Holyoke | 10/09/10 | 0-3 | L | 1-1-10 | DNP | 1-1-5 | 3-0-15 | ||
| at Anna Maria | 10/12/10 | 3-0 | W | 3-0-8 | 4-2-8 | DNP | 6-3-12 | ||
| ALBERTUS MAGNUS | 10/14/10 | 3-2 | W | 7-2-19 | 3-2-11 | DNP | 9-7-34 | ||
| at Bay Path | 10/16/10 | 1-3 | L | 2-0-11 | 8-3-19 | DNP | 10-6-33 | ||
| at Southern Vermont | 10/16/10 | 0-3 | L | 1-0-5 | 2-3-7 | DNP | 4-1-15 | ||
| SUFFOLK | 10/19/10 | 0-3 | L | 3-6-16 | 5-7-21 | DNP | 7-6-25 | ||
| at Eastern Nazarene | 10/21/10 | 3-0 | W | 0-0-8 | 2-0-3 | 0-0-1 | 4-2-13 | ||
| vs Lesley | 10/23/10 | 0-3 | L | 3-4-10 | 2-0-5 | DNP | 4-5-17 | ||
| at Daniel Webster | 10/23/10 | 0-3 | L | 1-0-5 | 1-0-2 | 0-1-1 | 0-2-9 | ||
| CLARK | 10/28/10 | 0-3 | L | DNP | 3-2-8 | DNP | 4-3-15 | ||
| NEWBURY | 10/30/10 | 1-3 | L | 4-1-16 | 2-4-9 | DNP | 2-3-20 | ||
| MITCHELL | 10/30/10 | 0-3 | L | 2-0-7 | 1-0-5 | DNP | 0-4-13 | ||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | DiLorenzo | Burns,Kat | Nadeau,Me | Obrist,Mo | Brady,Ale | Slomiak,J |
| vs Medaille | 09/03/10 | 0-3 | L | DNP | 1/.111 | DNP | 0/.000 | DNP | DNP |
| vs Keuka | 09/03/10 | 0-3 | L | 1/.500 | 1/.250 | DNP | 0/.000 | DNP | DNP |
| vs SUNY Morrisville | 09/04/10 | 0-3 | L | DNP | 3/.250 | DNP | 0/.000 | DNP | DNP |
| at D'Youville College | 09/04/10 | 1-3 | L | 1/-.200 | DNP | DNP | 0/-1.000 | DNP | 0/.000 |
| MASS. MARITIME | 09/07/10 | 3-0 | W | 0/-.167 | 1/-3.000 | 0/.000 | 0/-1.000 | DNP | 1/.000 |
| MCLA | 09/11/10 | 0-3 | L | 0/-1.000 | 0/.000 | DNP | 0/-.667 | DNP | DNP |
| CAZENOVIA | 09/11/10 | 0-3 | L | 0/-.500 | 2/.125 | DNP | DNP | DNP | DNP |
| REGIS | 09/17/10 | 0-3 | L | 0/-1.000 | 3/.077 | DNP | 0/.000 | 0/.000 | 0/.000 |
| at Curry | 09/21/10 | 3-0 | W | 0/.000 | 7/.312 | 0/.000 | 0/.000 | DNP | 0/.000 |
| at WPI | 09/23/10 | 0-3 | L | 0/.000 | 1/.000 | DNP | 0/.000 | DNP | DNP |
| LYNDON ST. | 09/26.10 | 3-0 | W | 0/-.667 | 3/-.077 | DNP | 0/.000 | DNP | DNP |
| JOHNSON ST. | 09/26/10 | 3-0 | W | 0/.000 | 2/.667 | 0/.000 | 0/.000 | 2/-.222 | 1/.250 |
| WORCESTER ST. | 09/30/10 | 0-3 | L | 0/.000 | 5/.500 | DNP | 0/.000 | DNP | 0/.000 |
| at Elms College | 10/02/10 | 0-3 | L | 1/1.000 | 3/-.083 | DNP | DNP | DNP | DNP |
| vs Mount Ida College | 10/02/10 | 0-3 | L | 0/-1.000 | 4/.111 | DNP | DNP | DNP | DNP |
| ST. JOSEPH (CT) | 10/05/10 | 3-1 | W | 0/.000 | 9/.121 | DNP | DNP | 0/.000 | DNP |
| at Pine Manor | 10/07/10 | 0-3 | L | 0/.000 | 3/.167 | DNP | DNP | DNP | DNP |
| vs MCLA | 10/09/10 | 1-3 | L | 1/.000 | 10/.233 | DNP | DNP | DNP | DNP |
| at Mount Holyoke | 10/09/10 | 0-3 | L | 0/.000 | 0/-.133 | DNP | 0/.000 | DNP | 0/.000 |
| at Anna Maria | 10/12/10 | 3-0 | W | 0/.000 | 7/.400 | DNP | DNP | DNP | DNP |
| ALBERTUS MAGNUS | 10/14/10 | 3-2 | W | 0/.000 | 10/.231 | DNP | 0/.000 | DNP | DNP |
| at Bay Path | 10/16/10 | 1-3 | L | 0/.000 | 1/-.138 | DNP | DNP | DNP | DNP |
| at Southern Vermont | 10/16/10 | 0-3 | L | 1/.333 | 3/.053 | DNP | DNP | DNP | 0/.000 |
| SUFFOLK | 10/19/10 | 0-3 | L | 0/-1.000 | 8/.217 | DNP | DNP | DNP | DNP |
| at Eastern Nazarene | 10/21/10 | 3-0 | W | 0/.000 | 5/.136 | 0/.000 | DNP | DNP | 0/.000 |
| vs Lesley | 10/23/10 | 0-3 | L | 0/.000 | DNP | DNP | DNP | DNP | DNP |
| at Daniel Webster | 10/23/10 | 0-3 | L | 0/.000 | DNP | DNP | DNP | 0/.000 | 0/.000 |
| CLARK | 10/28/10 | 0-3 | L | 0/.000 | DNP | DNP | DNP | 0/.000 | 0/.000 |
| NEWBURY | 10/30/10 | 1-3 | L | 1/.500 | 3/.214 | 0/.000 | DNP | DNP | DNP |
| MITCHELL | 10/30/10 | 0-3 | L | 1/1.000 | 4/.333 | 0/-1.000 | DNP | DNP | DNP |
| Kills-Hitting Pct | 7 | 8 | 9 | 11 | 16 | 17 | |||
| Opponent | Date | Score | WL | McKenzie | Trcka,Jul | Lantry,Ju | Turnley,R | Laubenste | Stanton,B |
| vs Medaille | 09/03/10 | 0-3 | L | DNP | 2/.250 | 0/.000 | DNP | 0/.000 | DNP |
| vs Keuka | 09/03/10 | 0-3 | L | DNP | 2/.286 | 0/.000 | 0/.000 | 0/.000 | 1/.333 |
| vs SUNY Morrisville | 09/04/10 | 0-3 | L | DNP | 5/.273 | 0/.000 | 0/-.500 | 1/1.000 | DNP |
| at D'Youville College | 09/04/10 | 1-3 | L | DNP | 2/.077 | 4/.571 | 1/1.000 | 6/.200 | 8/.176 |
| MASS. MARITIME | 09/07/10 | 3-0 | W | 0/.000 | 3/.167 | 1/.000 | 0/-1.000 | 2/-.091 | 3/.000 |
| MCLA | 09/11/10 | 0-3 | L | DNP | 1/-.333 | 0/-.100 | 0/-1.000 | 0/-.158 | DNP |
| CAZENOVIA | 09/11/10 | 0-3 | L | DNP | 6/.133 | 2/.125 | DNP | 0/-.062 | 3/.000 |
| REGIS | 09/17/10 | 0-3 | L | 0/-1.000 | 6/.357 | 0/-1.000 | 0/-.500 | 1/-.083 | 1/1.000 |
| at Curry | 09/21/10 | 3-0 | W | DNP | 8/.190 | 0/.000 | 0/.000 | 3/1.000 | 4/.000 |
| at WPI | 09/23/10 | 0-3 | L | DNP | 1/-.222 | 1/.250 | 0/.000 | 0/-.250 | DNP |
| LYNDON ST. | 09/26.10 | 3-0 | W | DNP | DNP | 2/-.167 | DNP | 3/.091 | 2/.200 |
| JOHNSON ST. | 09/26/10 | 3-0 | W | 0/-1.000 | 5/.167 | 1/.000 | 0/-.333 | 0/.000 | 2/.125 |
| WORCESTER ST. | 09/30/10 | 0-3 | L | DNP | 1/-.111 | 0/-.500 | 0/.000 | 0/.000 | 1/.250 |
| at Elms College | 10/02/10 | 0-3 | L | DNP | 2/-.158 | 1/.500 | DNP | 2/-.182 | DNP |
| vs Mount Ida College | 10/02/10 | 0-3 | L | DNP | 1/-.385 | 1/.000 | 0/.000 | 2/.143 | DNP |
| ST. JOSEPH (CT) | 10/05/10 | 3-1 | W | DNP | 5/.053 | 2/1.000 | 0/.000 | 1/-.273 | DNP |
| at Pine Manor | 10/07/10 | 0-3 | L | DNP | 2/.143 | 1/.000 | 0/.000 | 0/-.333 | 1/.500 |
| vs MCLA | 10/09/10 | 1-3 | L | DNP | 4/.150 | 0/.000 | 0/.000 | 2/.250 | DNP |
| at Mount Holyoke | 10/09/10 | 0-3 | L | DNP | 5/.308 | 0/-.500 | 0/.000 | 1/.500 | DNP |
| at Anna Maria | 10/12/10 | 3-0 | W | DNP | 10/.333 | DNP | DNP | 1/1.000 | DNP |
| ALBERTUS MAGNUS | 10/14/10 | 3-2 | W | 0/.000 | 4/-.038 | 0/.000 | 0/.000 | 2/.154 | DNP |
| at Bay Path | 10/16/10 | 1-3 | L | DNP | 7/.217 | DNP | DNP | 1/-.050 | DNP |
| at Southern Vermont | 10/16/10 | 0-3 | L | DNP | 3/.125 | DNP | 0/.000 | 1/.000 | DNP |
| SUFFOLK | 10/19/10 | 0-3 | L | DNP | 4/.000 | DNP | 0/-.500 | 2/-.188 | 1/-.500 |
| at Eastern Nazarene | 10/21/10 | 3-0 | W | DNP | 8/.240 | DNP | 0/.000 | 2/.200 | 1/.200 |
| vs Lesley | 10/23/10 | 0-3 | L | 0/.000 | 5/.294 | 0/.000 | 0/.000 | 1/.000 | 7/.000 |
| at Daniel Webster | 10/23/10 | 0-3 | L | 0/.000 | 4/-.154 | 0/.000 | 0/.000 | 1/.500 | 1/-.500 |
| CLARK | 10/28/10 | 0-3 | L | 0/-1.000 | 4/.143 | 2/-.200 | 0/.000 | 0/.000 | 0/-.500 |
| NEWBURY | 10/30/10 | 1-3 | L | DNP | 8/.292 | 3/.200 | 0/.000 | 0/-.111 | 0/.000 |
| MITCHELL | 10/30/10 | 0-3 | L | 0/.000 | 1/-.167 | 5/.100 | 0/-1.000 | 1/.167 | 0/-.500 |
| Kills-Hitting Pct | 18 | 21 | 22 | 24 | |||||
| Opponent | Date | Score | WL | Vacca,Cat | Chila,Jac | Boulier,T | Morse,Nic | ||
| vs Medaille | 09/03/10 | 0-3 | L | 0/.000 | 0/.000 | 1/.333 | 1/.125 | ||
| vs Keuka | 09/03/10 | 0-3 | L | 0/.000 | 2/.333 | DNP | 4/.429 | ||
| vs SUNY Morrisville | 09/04/10 | 0-3 | L | 5/1.333 | DNP | DNP | 0/-.333 | ||
| at D'Youville College | 09/04/10 | 1-3 | L | DNP | DNP | 1/.000 | 4/.125 | ||
| MASS. MARITIME | 09/07/10 | 3-0 | W | 0/.000 | 3/-1.200 | 2/1.000 | 6/2.500 | ||
| MCLA | 09/11/10 | 0-3 | L | 4/.067 | 2/-.200 | 2/.250 | 7/.000 | ||
| CAZENOVIA | 09/11/10 | 0-3 | L | DNP | 4/-.056 | 2/1.000 | 7/.000 | ||
| REGIS | 09/17/10 | 0-3 | L | 0/-.200 | 4/.300 | 0/.000 | 0/-.182 | ||
| at Curry | 09/21/10 | 3-0 | W | 1/.000 | 7/.636 | 1/.000 | 3/.000 | ||
| at WPI | 09/23/10 | 0-3 | L | 1/.000 | 2/.125 | DNP | 4/.500 | ||
| LYNDON ST. | 09/26.10 | 3-0 | W | 2/.167 | 2/-.154 | DNP | 9/.273 | ||
| JOHNSON ST. | 09/26/10 | 3-0 | W | 2/.333 | 2/.667 | 7/.500 | 3/.750 | ||
| WORCESTER ST. | 09/30/10 | 0-3 | L | 0/.000 | 0/-.250 | 0/.000 | 2/-.133 | ||
| at Elms College | 10/02/10 | 0-3 | L | 5/.231 | 2/.077 | DNP | 5/.000 | ||
| vs Mount Ida College | 10/02/10 | 0-3 | L | 2/.400 | 2/-.167 | DNP | 3/.154 | ||
| ST. JOSEPH (CT) | 10/05/10 | 3-1 | W | 4/.133 | 3/.000 | DNP | 7/.042 | ||
| at Pine Manor | 10/07/10 | 0-3 | L | 1/.200 | 1/-.143 | DNP | 5/.250 | ||
| vs MCLA | 10/09/10 | 1-3 | L | 0/-.100 | 2/-.143 | 1/.333 | 3/.048 | ||
| at Mount Holyoke | 10/09/10 | 0-3 | L | 1/.000 | DNP | 1/.000 | 3/.200 | ||
| at Anna Maria | 10/12/10 | 3-0 | W | 3/.375 | 4/.250 | DNP | 6/.250 | ||
| ALBERTUS MAGNUS | 10/14/10 | 3-2 | W | 7/.263 | 3/.091 | DNP | 9/.059 | ||
| at Bay Path | 10/16/10 | 1-3 | L | 2/.182 | 8/.263 | DNP | 10/.121 | ||
| at Southern Vermont | 10/16/10 | 0-3 | L | 1/.200 | 2/-.143 | DNP | 4/.200 | ||
| SUFFOLK | 10/19/10 | 0-3 | L | 3/-.188 | 5/-.095 | DNP | 7/.040 | ||
| at Eastern Nazarene | 10/21/10 | 3-0 | W | 0/.000 | 2/.667 | 0/.000 | 4/.154 | ||
| vs Lesley | 10/23/10 | 0-3 | L | 3/-.100 | 2/.400 | DNP | 4/-.059 | ||
| at Daniel Webster | 10/23/10 | 0-3 | L | 1/.200 | 1/.500 | 0/-1.000 | 0/-.222 | ||
| CLARK | 10/28/10 | 0-3 | L | DNP | 3/.125 | DNP | 4/.067 | ||
| NEWBURY | 10/30/10 | 1-3 | L | 4/.188 | 2/-.222 | DNP | 2/-.050 | ||
| MITCHELL | 10/30/10 | 0-3 | L | 2/.286 | 1/.200 | DNP | 0/-.308 | ||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | DiLorenzo | Burns,Kat | Nadeau,Me | Obrist,Mo | Brady,Ale | Slomiak,J |
| vs Medaille | 09/03/10 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
