![]() |

2011 Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Mildalys Nunez | L | FR. | 5'0" | Springfield, MA./Central |
| 3 | Melvina Nadeau | S/DS | SO. | 5'1" | Everett, MA/Everett |
| 4 | Morgan Obrist | L | SO. | 5'1" | Wenham, MA/Hamilton-Wenham |
| 5 | Lauren Willis | D | FR. | 5'0 | Webster, MA./Burrillville |
| 6 | Joanna Slomiak | S/DS | JR. | 5'4" | Brockton, MA/Norfolk Agricultural |
| 9 | Lauren LaVallee | S | FR. | 5'1" | Millbury, MA./Millbury |
| 11 | Danielle Robbie | OH | FR. | 5'7" | Bellingham, MA./Bellingham |
| 12 | Catherine McClure | MB | FR. | 5'8" | Cinnaminson, N.J./Cinnaminson |
| 17 | Angela Jankowski | OH | SO. | 5'6" | Webster, MA./Shepherd Hill Regional |
| 21 | Jacqueline Chila | RS | SO. | 5'9" | Monroe, CT/Masuk |
| 22 | Theresa Boulier | MB | JR. | 6'2" | Eddington, ME/Brewer |
| 24 | Nicole Morse | MB | JR. | 6'3" | Alton, NH/New Hampton |
|
Head Coach:Andrea Belis |
|||||

