![]() |
Becker
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 4.50 | .007 | 3.93 | 0.98 | 2.17 | 11.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-23 (.115) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 13 |
| Home | 1-11 |
| Away | 1-9 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Newbury | L, 3-0 |
| Oct 19 | at Regis (Mass.) | L, 3-0 |
| Oct 22 | Lesley | L, 3-1 |
| Oct 22 | Eastern Nazarene | L, 3-0 |
| Oct 26 | at Daniel Webster | L, 3-0 |
| Oct 28 | Mitchell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 84 | 26 | ||
| Kills | 378 | 118 | ||
| Kills per set | 4.50 | 4.54 | ||
| Errors | 364 | 137 | ||
| Total Attacks | 1941 | 654 | ||
| Hitting Percentage | .007 | -.029 | ||
| Assists | 330 | 103 | ||
| Assists per set | 3.93 | 3.96 | ||
| Service Aces | 182 | 50 | ||
| Service Errors | 244 | 75 | ||
| Service Aces per set | 2.17 | 1.92 | ||
| Reception Errors | 377 | 128 | ||
| Digs | 950 | 313 | ||
| Digs per set | 11.31 | 12.04 | ||
| Block Solo | 67 | 18 | ||
| Block Assist | 30 | 14 | ||
| Block Total | 82 | 25 | ||
| Blocks per set | 0.98 | 0.96 | ||
| Block Errors | 53 | 13 | ||
| Ball Handling Errors | 7 | 3 | ||
| Points | 642.0 | 193.0 | ||
| Points per set | 7.6 | 7.4 | ||
| Home Attendance | 864 | 335 | ||
| Home Attendance average | 72 | 84 | ||

