2019-20 Football Statistics - Becker
Yds
225.0
Rush
195.3
Pass
29.7
Pts/game
10.9
Yds allowed
324.8
Rush allowed
140.9
Pass allowed
183.9
Pts allowed/game
29.1
Schedule Summary | |
---|---|
Overall (Pct.) | 2-8 (.200) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 8 |
Home | 1-5 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Husson | L, 28-12 |
Oct 19 | at Nichols | L, 40-17 |
Oct 26 | Salve Regina | L, 45-0 |
Nov 2 | Curry | L, 14-6 |
Nov 9 | Western New Eng. | L, 35-0 |
Nov 16 | at U. of New England | L, 24-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 6 | ||
Scoring | 98 | 47 | ||
Points per game | 10.9 | 7.8 | ||
Total offense | 2025 | 1222 | ||
Yards per game | 225.0 | 203.7 | ||
Passing yards | 267 | 162 | ||
Comp-Att-Int | 15-50-2 | 11-36-2 | ||
Passing yards per game | 29.7 | 27.0 | ||
Passing yards per attempt | 5.3 | 4.5 | ||
Passing yards per completion | 17.8 | 14.7 | ||
Passing touchdowns | 2 | 1 | ||
Rushing yards | 1758 | 1060 | ||
Rushing attempts | 501 | 317 | ||
Rushing yards per game | 195.3 | 176.7 | ||
Yards per rush | 3.5 | 3.3 | ||
Rushing touchdowns | 13 | 6 | ||
1st downs | 116 | 69 | ||
Rushing 1st downs | 91 | 55 | ||
Passing 1st downs | 9 | 6 | ||
Penalty 1st downs | 16 | 8 | ||
1st downs per game | 12.9 | 11.5 | ||
3rd-down conversions | 41-130 | 20-83 | ||
3rd down % | 32% | 24% | ||
4th-down conversions | 11-37 | 8-27 | ||
4th down % | 30% | 30% | ||
Kick returns (No.-Yards) | 34-560 | 26-433 | ||
Kick return average | 16.5 | 16.7 | ||
Punt returns (No.-Yards) | 10-3 | 3-1 | ||
Punt return average | 0.3 | 0.3 | ||
Field goals | 1-3 | 1-2 | ||
Field goal % | 33.3% | 50.0% | ||
PATs | 1-8 | 0-2 | ||
PAT % | 12.5% | - | ||
Punts (No.-Yards) | 47-1467 | 33-969 | ||
Average per punt | 31.2 | 29.4 | ||
Red zone scores | 13-19 | 6-10 | ||
Red zone % | 68% | 60% | ||
Red zone touchdowns | 12-19 | 5-10 | ||
Red zone touchdown % | 63% | 50% | ||
Fumbles-lost | 20-8 | 16-7 | ||
Fumbles recovered | 7 | 4 | ||
Defensive INTs | 5 | 4 | ||
Interception returns (No.-Yds) | 5-31 | 4-29 | ||
Interception return average | 6.2 | 7.3 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 507 | 349 | ||
Sacks | 9 | 3 | ||
Penalties | 52 | 28 | ||
Penalty yards | 512 | 268 | ||
Time of possession per game | 34:49 | 33:40 | ||
Home Attendance | 3687 | 2543 | ||
Home Attendance average | 615 | 636 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mac Kimball | Jr. | WR | 8 | 14 | 42 | 33.3% | 276 | 34.5 | 6.6 | 3 | 1 | 51 | 107.3 |
11 | Alpha Barry | Jr. | WR | 10 | 3 | 10 | 30.0% | 47 | 4.7 | 4.7 | 1 | 0 | 28 | 102.5 |
18 | Jordan Hazelwood | Sr. | WR | 10 | 3 | 11 | 27.3% | 18 | 1.8 | 1.6 | 0 | 0 | 9 | 41.0 |
17 | JJ Harrison | So. | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
27 | Randy Morgan | Fr. | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 15 | 50 | 30.0% | 267 | 29.7 | 5.3 | 2 | 2 | 51 | 80.1 | |||
Opponent | 9 | 134 | 227 | 59.0% | 1655 | 183.9 | 7.3 | 16 | 5 | 80 | 139.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Randy Morgan | Fr. | RB | 10 | 228 | 1124 | 112.4 | 4.9 | 8 | 32 | 2 | 0 |
4 | David Collins | Jr. | RB | 10 | 169 | 625 | 62.5 | 3.7 | 3 | 19 | 1 | 1 |
23 | Taizon Barrett | Jr. | RB | 6 | 30 | 147 | 24.5 | 4.9 | 2 | 17 | 2 | 1 |
17 | JJ Harrison | So. | RB | 9 | 22 | 55 | 6.1 | 2.5 | 0 | 8 | - | - |
19 | Mac Kimball | Jr. | WR | 8 | 54 | 40 | 5.0 | 0.7 | 1 | 28 | 6 | 2 |
28 | Brian McKoy | Fr. | RB | 9 | 10 | 25 | 2.8 | 2.5 | 0 | 7 | - | - |
32 | Ryan Pearce | Jr. | DB | 10 | 9 | 20 | 2.0 | 2.2 | 0 | 11 | - | - |
29 | Erik Hooks | Fr. | RB | 9 | 13 | 17 | 1.9 | 1.3 | 0 | 11 | 1 | 1 |
11 | Alpha Barry | Jr. | WR | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - |
2 | Jared Zieman | Jr. | LB | 10 | 3 | 6 | 0.6 | 2.0 | 0 | 4 | - | - |
31 | Nick Whipple | So. | FB | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
80 | Timothy Williamson | Jr. | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
20 | Elijah Hill | So. | DB | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 2 | 1 |
18 | Jordan Hazelwood | Sr. | WR | 10 | 19 | -8 | -0.8 | -0.4 | 0 | 11 | 3 | 1 |
41 | Robert Pellerin | Sr. | LB | 10 | 2 | -16 | -1.6 | -8.0 | 0 | 0 | 2 | 1 |
Totals | 9 | 501 | 1758 | 195.3 | 3.5 | 13 | 32 | 20 | 8 | |||
Opponent | 9 | 295 | 1268 | 140.9 | 4.3 | 18 | 64 | 16 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Randy Morgan | Fr. | RB | 10 | 4 | 0.4 | 48 | 4.8 | 12.0 | 0 | 26 |
80 | Timothy Williamson | Jr. | WR | 9 | 4 | 0.4 | 115 | 12.8 | 28.8 | 1 | 42 |
11 | Alpha Barry | Jr. | WR | 10 | 3 | 0.3 | 59 | 5.9 | 19.7 | 1 | 29 |
4 | David Collins | Jr. | RB | 10 | 3 | 0.3 | 21 | 2.1 | 7.0 | 1 | 16 |
17 | JJ Harrison | So. | RB | 9 | 2 | 0.2 | 16 | 1.8 | 8.0 | 0 | 9 |
23 | Taizon Barrett | Jr. | RB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
18 | Jordan Hazelwood | Sr. | WR | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
29 | Erik Hooks | Fr. | RB | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
10 | Christian Perkins | Sr. | DL | 10 | 1 | 0.1 | 51 | 5.1 | 51.0 | 1 | 51 |
Totals | 9 | 15 | - | 267 | 29.7 | 17.8 | 2 | 51 | |||
Opponent | 9 | 134 | - | 1655 | 183.9 | 12.4 | 16 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mac Kimball | Jr. | WR | 8 | 1 | 2 | 50% | 27 | 1 | 8 | 13% | 4 |
2 | Jared Zieman | Jr. | LB | 10 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 9 | 1 | 3 | 33% | 27 | 1 | 8 | 13% | 4 | |||
Opponent | 9 | 3 | 7 | 43% | 39 | 33 | 36 | 92% | 42 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Robert Pellerin | Sr. | LB | 10 | 39 | 1326 | 34.0 | 58 | 4 | 7 | 0 | 2 |
20 | Elijah Hill | So. | DB | 10 | 5 | 171 | 34.2 | 44 | 2 | 0 | 0 | 0 |
19 | Mac Kimball | Jr. | WR | 8 | 3 | 77 | 25.7 | 34 | 1 | 1 | 0 | 1 |
Totals | 9 | 47 | 1467 | 31.2 | 58 | 7 | 7 | 0 | 3 | |||
Opponent | 9 | 32 | 1106 | 34.6 | 65 | 12 | 10 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Shawn Barnes | Fr. | DB | 12 | 162 | 13.5 | 0 | 39 | - | - | - | - | - |
20 | Elijah Hill | So. | DB | 7 | 121 | 17.3 | 0 | 23 | 9 | -5 | -0.6 | 0 | 5 |
80 | Timothy Williamson | Jr. | WR | 8 | 116 | 14.5 | 0 | 20 | - | - | - | - | - |
27 | Randy Morgan | Fr. | RB | 5 | 84 | 16.8 | 0 | 22 | - | - | - | - | - |
37 | Nate Oliver | Fr. | LB | 3 | 64 | 21.3 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 |
18 | Jordan Hazelwood | Sr. | WR | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
32 | Ryan Pearce | Jr. | DB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
31 | Nick Whipple | So. | FB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
23 | Taizon Barrett | Jr. | RB | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
Totals | 34 | 560 | 16.5 | 0 | 39 | 10 | 3 | 0.3 | 0 | 8 | |||
Opponent | 22 | 374 | 17.0 | 0 | 37 | 19 | 254 | 13.4 | 1 | 59 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
27 | Randy Morgan | Fr. | RB | 10 | 1124 | 48 | - | 84 | 1256 | 125.6 |
4 | David Collins | Jr. | RB | 10 | 625 | 21 | - | - | 646 | 64.6 |
23 | Taizon Barrett | Jr. | RB | 6 | 147 | 14 | 8 | - | 169 | 28.2 |
80 | Timothy Williamson | Jr. | WR | 9 | 0 | 115 | - | 116 | 231 | 25.7 |
16 | Shawn Barnes | Fr. | DB | 10 | - | - | - | 162 | 162 | 16.2 |
20 | Elijah Hill | So. | DB | 10 | -2 | - | -5 | 121 | 114 | 11.4 |
17 | JJ Harrison | So. | RB | 9 | 55 | 16 | - | - | 71 | 7.9 |
11 | Alpha Barry | Jr. | WR | 10 | 10 | 59 | - | - | 69 | 6.9 |
37 | Nate Oliver | Fr. | LB | 10 | - | - | 0 | 64 | 64 | 6.4 |
10 | Christian Perkins | Sr. | DL | 10 | - | 51 | - | - | 51 | 5.1 |
19 | Mac Kimball | Jr. | WR | 8 | 40 | - | - | - | 40 | 5.0 |
32 | Ryan Pearce | Jr. | DB | 10 | 20 | - | - | 8 | 28 | 2.8 |
28 | Brian McKoy | Fr. | RB | 9 | 25 | - | - | - | 25 | 2.8 |
18 | Jordan Hazelwood | Sr. | WR | 10 | -8 | 10 | - | 25 | 27 | 2.7 |
29 | Erik Hooks | Fr. | RB | 9 | 17 | 7 | - | - | 24 | 2.7 |
31 | Nick Whipple | So. | FB | 10 | 1 | - | - | 5 | 6 | .6 |
2 | Jared Zieman | Jr. | LB | 10 | 6 | - | - | - | 6 | .6 |
Totals | 9 | 1758 | 267 | 3 | 560 | 2588 | 287.6 | |||
Opponent | 9 | 1268 | 1655 | 254 | 374 | 3551 | 394.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Randy Morgan | Fr. | RB | 50 | 5.0 | 8 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
4 | David Collins | Jr. | RB | 26 | 2.6 | 3 | 1 | - | - | - | - | 0 | - | 1 | 0 |
23 | Taizon Barrett | Jr. | RB | 12 | 2.0 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
19 | Mac Kimball | Jr. | WR | 10 | 1.3 | 1 | - | - | - | - | - | 1 | 1 | 0 | 0 |
10 | Christian Perkins | Sr. | DL | 8 | 0.8 | - | 1 | - | - | - | - | - | - | 1 | 0 |
11 | Alpha Barry | Jr. | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
80 | Timothy Williamson | Jr. | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 98 | 10.9 | 13 | 2 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | |||
Opponent | 262 | 29.1 | 18 | 16 | 0 | 1 | 1 | - | 33 | 3 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jared Zieman | Jr. | LB | 10 | 48 | 38 | 86.0 | 8.6 | 2.5 | 13 | 12 | 42 | - | - | - | - | - | - | - |
37 | Nate Oliver | Fr. | LB | 10 | 29 | 25 | 54.0 | 5.4 | 1 | 5 | 3.5 | 13 | - | 2 | 0 | 3 | 29 | 1 | - |
21 | Sebastien Celestin | Fr. | DB | 10 | 27 | 17 | 44.0 | 4.4 | - | - | 1.5 | 14 | - | - | - | - | - | 4 | - |
20 | Elijah Hill | So. | DB | 10 | 32 | 7 | 39.0 | 3.9 | - | - | 2.5 | 5 | - | - | - | 1 | 0 | 5 | 1 |
89 | Carlos Roche | Fr. | DL | 10 | 21 | 17 | 38.0 | 3.8 | 1.5 | 7 | 7 | 21 | 3 | 2 | 0 | - | - | - | 1 |
16 | Shawn Barnes | Fr. | DB | 10 | 27 | 8 | 35.0 | 3.5 | 2 | 11 | 2 | 11 | 2 | 1 | 0 | - | - | 1 | - |
23 | Taizon Barrett | Jr. | RB | 6 | 20 | 14 | 34.0 | 5.7 | 1 | 10 | 10 | 29 | 1 | - | - | - | - | - | - |
10 | Christian Perkins | Sr. | DL | 10 | 26 | 8 | 34.0 | 3.4 | 3 | 20 | 12 | 51 | - | - | - | - | - | 1 | - |
58 | Ryan Gries | Sr. | DL | 10 | 15 | 17 | 32.0 | 3.2 | 2 | 21 | 2.5 | 22 | - | 1 | 0 | - | - | 1 | - |
13 | Ty'Rique Evans-Pergee | So. | LB | 9 | 13 | 17 | 30.0 | 3.3 | - | - | 1 | 3 | 1 | - | - | - | - | - | - |
24 | Emilio Muniz | So. | DB | 10 | 6 | 13 | 19.0 | 1.9 | - | - | 0 | - | - | - | - | 1 | 2 | 2 | - |
57 | Coty George-Davis | Jr. | DL | 9 | 6 | 9 | 15.0 | 1.7 | - | - | 1.5 | 7 | 1 | - | - | - | - | - | - |
41 | Robert Pellerin | Sr. | LB | 10 | 7 | 6 | 13.0 | 1.3 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
80 | Timothy Williamson | Jr. | WR | 9 | 11 | 1 | 12.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
50 | Isaac Yeboah | So. | LB | 10 | 7 | 5 | 12.0 | 1.2 | - | - | 1 | 12 | 1 | 1 | 0 | - | - | - | - |
82 | Jaylen Da Cruz | Fr. | WR | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 0.5 | 0 | - | - | - | - | - | 3 | - |
43 | Garrison Kanouff | So. | LB | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Brandon James | Jr. | LB | 8 | 3 | 4 | 7.0 | .9 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
19 | Mac Kimball | Jr. | WR | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Marshell Ricketts | So. | DL | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Ryan Pearce | Jr. | DB | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | 1 | - | - | - | - | - | - |
4 | David Collins | Jr. | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Jay Hinton | Fr. | LB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
29 | Erik Hooks | Fr. | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Anthony Davis | So. | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Jordan Hazelwood | Sr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Brian McKoy | Fr. | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Randy Morgan | Fr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Austin Ryan | Sr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Gregory Tsisar | Jr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Justin Veith | Fr. | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 299 | 208 | 507.0 | 56.3 | 9 | 64 | 49 | 196 | 9 | 7 | 0 | 5 | 31 | 17 | 2 | |||
Opponent | 9 | 384 | 308 | 692.0 | 76.9 | 7 | 74 | 68 | 248 | 8 | 8 | 0 | 2 | 1 | 7 | 8 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mac Kimball | Jr. | WR | 5 | 10 | 28 | 35.7% | 171 | 34.2 | 6.1 | 2 | 1 | 42 | 103.4 |
11 | Alpha Barry | Jr. | WR | 7 | 3 | 10 | 30.0% | 47 | 6.7 | 4.7 | 1 | 0 | 28 | 102.5 |
18 | Jordan Hazelwood | Sr. | WR | 7 | 3 | 11 | 27.3% | 18 | 2.6 | 1.6 | 0 | 0 | 9 | 41.0 |
17 | JJ Harrison | So. | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
27 | Randy Morgan | Fr. | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 11 | 36 | 30.6% | 162 | 27.0 | 4.5 | 1 | 2 | 42 | 66.4 | |||
Opponent | 6 | 92 | 146 | 63.0% | 1227 | 204.5 | 8.4 | 11 | 4 | 80 | 153.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Randy Morgan | Fr. | RB | 7 | 158 | 806 | 115.1 | 5.1 | 5 | 32 | 1 | 0 |
4 | David Collins | Jr. | RB | 7 | 112 | 408 | 58.3 | 3.6 | 2 | 19 | 1 | 1 |
17 | JJ Harrison | So. | RB | 7 | 18 | 42 | 6.0 | 2.3 | 0 | 8 | - | - |
23 | Taizon Barrett | Jr. | RB | 3 | 8 | 39 | 13.0 | 4.9 | 0 | 11 | 2 | 1 |
28 | Brian McKoy | Fr. | RB | 6 | 9 | 19 | 3.2 | 2.1 | 0 | 7 | - | - |
32 | Ryan Pearce | Jr. | DB | 7 | 8 | 19 | 2.7 | 2.4 | 0 | 11 | - | - |
29 | Erik Hooks | Fr. | RB | 7 | 13 | 17 | 2.4 | 1.3 | 0 | 11 | 1 | 1 |
11 | Alpha Barry | Jr. | WR | 7 | 1 | 10 | 1.4 | 10.0 | 0 | 10 | - | - |
2 | Jared Zieman | Jr. | LB | 7 | 3 | 6 | 0.9 | 2.0 | 0 | 4 | - | - |
31 | Nick Whipple | So. | FB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
80 | Timothy Williamson | Jr. | WR | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
20 | Elijah Hill | So. | DB | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 1 |
41 | Robert Pellerin | Sr. | LB | 7 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | 1 | 0 |
18 | Jordan Hazelwood | Sr. | WR | 7 | 19 | -8 | -1.1 | -0.4 | 0 | 11 | 3 | 1 |
19 | Mac Kimball | Jr. | WR | 5 | 26 | -8 | -1.6 | -0.3 | 0 | 28 | 5 | 2 |
Totals | 6 | 317 | 1060 | 176.7 | 3.3 | 6 | 32 | 16 | 7 | |||
Opponent | 6 | 216 | 1039 | 173.2 | 4.8 | 17 | 64 | 11 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Alpha Barry | Jr. | WR | 7 | 3 | 0.4 | 59 | 8.4 | 19.7 | 1 | 29 |
4 | David Collins | Jr. | RB | 7 | 3 | 0.4 | 21 | 3.0 | 7.0 | 1 | 16 |
27 | Randy Morgan | Fr. | RB | 7 | 3 | 0.4 | 39 | 5.6 | 13.0 | 0 | 26 |
17 | JJ Harrison | So. | RB | 7 | 2 | 0.3 | 16 | 2.3 | 8.0 | 0 | 9 |
80 | Timothy Williamson | Jr. | WR | 6 | 2 | 0.3 | 70 | 11.7 | 35.0 | 1 | 42 |
23 | Taizon Barrett | Jr. | RB | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 |
18 | Jordan Hazelwood | Sr. | WR | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
29 | Erik Hooks | Fr. | RB | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
Totals | 6 | 11 | - | 162 | 27.0 | 14.7 | 1 | 42 | |||
Opponent | 6 | 92 | - | 1227 | 204.5 | 13.3 | 11 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mac Kimball | Jr. | WR | 5 | 1 | 1 | 100% | 27 | 0 | 2 | 0% | 3 |
2 | Jared Zieman | Jr. | LB | 7 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 6 | 1 | 2 | 50% | 27 | - | 2 | - | 3 | |||
Opponent | 6 | 2 | 5 | 40% | 33 | 30 | 30 | 100% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Robert Pellerin | Sr. | LB | 7 | 25 | 828 | 33.1 | 43 | 2 | 6 | 0 | 2 |
20 | Elijah Hill | So. | DB | 7 | 5 | 171 | 34.2 | 44 | 2 | 0 | 0 | 0 |
19 | Mac Kimball | Jr. | WR | 5 | 3 | 77 | 25.7 | 34 | 1 | 1 | 0 | 1 |
Totals | 6 | 33 | 969 | 29.4 | 44 | 5 | 6 | 0 | 3 | |||
Opponent | 6 | 15 | 534 | 35.6 | 65 | 8 | 6 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Shawn Barnes | Fr. | DB | 12 | 162 | 13.5 | 0 | 39 | - | - | - | - | - |
20 | Elijah Hill | So. | DB | 5 | 77 | 15.4 | 0 | 20 | 3 | 1 | 0.3 | 0 | 3 |
80 | Timothy Williamson | Jr. | WR | 4 | 68 | 17.0 | 0 | 20 | - | - | - | - | - |
37 | Nate Oliver | Fr. | LB | 3 | 64 | 21.3 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 |
27 | Randy Morgan | Fr. | RB | 3 | 49 | 16.3 | 0 | 22 | - | - | - | - | - |
18 | Jordan Hazelwood | Sr. | WR | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
32 | Ryan Pearce | Jr. | DB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
31 | Nick Whipple | So. | FB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
Totals | 26 | 433 | 16.7 | 0 | 39 | 3 | 1 | 0.3 | 0 | 3 | |||
Opponent | 11 | 188 | 17.1 | 0 | 32 | 15 | 188 | 12.5 | 1 | 59 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | Anna Maria | W, 33-19 | 304 | 12 | 1-2 | 50% | 292 | 69 | 4.2 | 1 | 2 | 42.0 | 1 | 119 | 43:24 |
Sep 13 | at Worcester St. | W, 12-10 | 309 | 33 | 1-7 | 14% | 276 | 66 | 4.2 | - | 2 | 67.0 | 5 | 64 | 37:13 |
Sep 20 | MIT | L, 13-6 | 190 | 60 | 2-5 | 40% | 130 | 49 | 2.7 | - | - | 49.0 | 0 | 61 | 30:45 |
Sep 28 | at Endicott | L, 58-12 | 226 | 42 | 1-6 | 17% | 184 | 65 | 2.8 | 1 | - | 48.0 | - | 85 | 36:07 |
Oct 5 | Husson | L, 28-12 | 274 | 72 | 5-9 | 56% | 202 | 46 | 4.4 | 1 | 1 | 73.0 | 1 | 58 | 30:00 |
Oct 19 | at Nichols | L, 40-17 | 281 | 30 | 2-8 | 25% | 251 | 50 | 5.0 | 1 | 1 | 56.0 | 1 | 25 | 31:13 |
Oct 26 | Salve Regina | L, 45-0 | 164 | 11 | 2-5 | 40% | 153 | 55 | 2.8 | - | 2 | 56.0 | - | 55 | 38:37 |
Nov 2 | Curry | L, 14-6 | 199 | 7 | 1-5 | 20% | 192 | 51 | 3.8 | - | - | 63.0 | 1 | 40 | 32:02 |
Nov 9 | Western New Eng. | L, 35-0 | 78 | 0 | 0-3 | 0% | 78 | 50 | 1.6 | 1 | 1 | 53.0 | - | 5 | 33:59 |
Nov 16 | at U. of New England | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 15 | 1 | 1 | 2 | - | - | 98 | 10.9 |
Conference | 6 | 7 | 1 | - | 1 | - | - | 47 | 7.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | 9 | - | 1 | 1 | - | - | 57 | 9.5 |
Away | 3 | 6 | 1 | - | 1 | - | - | 41 | 13.7 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 2 | 7 | - | 1 | 1 | - | - | 45 | 22.5 |
Losses | 7 | 8 | 1 | - | 1 | - | - | 53 | 7.6 |
- |
|||||||||
September | 4 | 10 | - | 1 | 1 | - | - | 63 | 15.8 |
October | 3 | 4 | 1 | - | 1 | - | - | 29 | 9.7 |
November | 2 | 1 | - | - | - | - | - | 6 | 3.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 29.1 | 262 | 324.8 | 183.9 | 140.9 | 56.3 | 5 | 7 | 9 | 0 |
