2012-13 Men's Men's lacrosse Statistics - Becker
Games
17
Goals
160
Assists
91
Goals-per game
9.41
Shots-per game
37.35
Shot %
25.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11 (.353) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 1 |
Home | 1-5 |
Away | 5-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Rivier | W, 8-7 |
Apr 10 | Saint Joseph's (Me.) | L, 16-8 |
Apr 13 | Emmanuel (Mass.) | L, 9-8 |
Apr 16 | at Anna Maria | W, 12-11 |
Apr 23 | at Lasell | W, 12-8 |
Apr 25 | at Mount Ida | L, 13-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Goals | 160 | 94 | ||
Assists | 91 | 57 | ||
Goals-per game | 9.41 | 10.44 | ||
Shots-per game | 37.35 | 36.44 | ||
Shots | 635 | 328 | ||
Shooting percentage | 25.2 | 28.7 | ||
Shots on goal | 372 | 198 | ||
Shots on goal percentage | 58.6 | 60.4 | ||
Man-up goals | 21 | 14 | ||
Man-up opportunities | 93 | 53 | ||
Man-up percentage | 22.6 | 26.4 | ||
Man-down goals | 3 | 1 | ||
Ground balls | 506 | 237 | ||
Turnovers | 351 | 170 | ||
Caused turnovers | 140 | 72 | ||
Faceoffs | 194-403 | 104-219 | ||
Faceoff percentage | 48.1 | 47.5 | ||
Clears | 240-334 | 127-167 | ||
Clear percentage | 71.9 | 76.0 | ||
Goals against | 200 | 105 | ||
Goals-against average | 11.75 | 11.67 | ||
Saves | 180 | 76 | ||
Save percentage | 47.4 | 42.0 | ||
Home Attendance | 787 | 666 | ||
Home Attendance average | 131 | 133 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Cullen | Fr | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | John DeAngelis | Jr | F | 17 | 15 | 31 | 10 | 41 | 6 | 0 | 48 | 41 | 17 | 23-50 | 148 | 20.9 | 78 | 52.7 |
3 | Joel Clark | Fr | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | - | 0 | - |
4 | Joe Ignagni | Sr | F | 17 | 17 | 21 | 29 | 50 | 4 | 0 | 32 | 44 | 8 | 0-0 | 106 | 19.8 | 60 | 56.6 |
5 | Tyler Barnes | Sr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
6 | David Deschenes | So | F | 17 | 17 | 40 | 13 | 53 | 5 | 0 | 91 | 47 | 7 | 98-195 | 114 | 35.1 | 79 | 69.3 |
7 | Shane Balestacci | Jr | F | 17 | 15 | 1 | 1 | 2 | 1 | 0 | 42 | 25 | 22 | 4-15 | 13 | 7.7 | 7 | 53.8 |
9 | Joseph Harvey | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
10 | Karel Popper | Fr | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 68-140 | 1 | 0.0 | 1 | 100.0 |
11 | Michael Munoz | Sr | G | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 2 | 0-0 | 0 | - | 0 | - |
12 | Cody Leary | Fr | F | 17 | 17 | 11 | 12 | 23 | 1 | 1 | 15 | 32 | 1 | 0-1 | 75 | 14.7 | 34 | 45.3 |
13 | William Ramirez | Jr | F | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
15 | James Conley | So | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Matt Matson | Jr | F | 17 | 11 | 8 | 3 | 11 | 1 | 0 | 37 | 18 | 9 | 0-1 | 26 | 30.8 | 19 | 73.1 |
20 | Timothy Luksha | Fr | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 17 | 0.0 | 8 | 47.1 |
22 | Alex Rossman | So | F | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
23 | Ian Mercer | Fr | F | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
24 | Jeff Petersen | Sr | F | 17 | 17 | 44 | 15 | 59 | 3 | 2 | 26 | 39 | 6 | 0-0 | 121 | 36.4 | 77 | 63.6 |
36 | Jamane Ward | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Ryan Kearney | Fr | D | 16 | 7 | 1 | 6 | 7 | 0 | 0 | 66 | 24 | 36 | 0-0 | 6 | 16.7 | 4 | 66.7 |
99 | Jonathan Ferreira | So | F | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Totals | 17 | 17 | 160 | 91 | 251 | 21 | 3 | 506 | 351 | 140 | 194-403 | 635 | 25.2 | 372 | 58.6 | |||
Opponent | 17 | 17 | 200 | 123 | 323 | 33 | 4 | 540 | 342 | 151 | 209-403 | 655 | 30.5 | 380 | 58.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Munoz | Sr | G | 17 | 17 | 1020:10 | 199 | 11.70 | 179 | 47.4 | 6 | 10 | 0 | 37.5 |
20 | Timothy Luksha | Fr | F | 1 | 0 | 1:04 | 1 | 56.25 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1021:14 | 200 | 11.75 | 180 | 47.4 | 0 | 1 | 0 | 0.0 | |||
Opponent | 17 | 17 | 1021:14 | 160 | 9.40 | 212 | 57.0 | 1 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Cullen | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | John DeAngelis | Jr | F | 9 | 7 | 15 | 9 | 24 | 3 | 0 | 26 | 18 | 10 | 11-23 | 73 | 20.5 | 37 | 50.7 |
3 | Joel Clark | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
4 | Joe Ignagni | Sr | F | 9 | 9 | 14 | 18 | 32 | 4 | 0 | 13 | 23 | 3 | 0-0 | 60 | 23.3 | 36 | 60.0 |
5 | Tyler Barnes | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
6 | David Deschenes | So | F | 9 | 9 | 26 | 5 | 31 | 3 | 0 | 29 | 19 | 2 | 32-68 | 62 | 41.9 | 46 | 74.2 |
7 | Shane Balestacci | Jr | F | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 21 | 12 | 13 | 3-7 | 12 | 8.3 | 6 | 50.0 |
9 | Joseph Harvey | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
10 | Karel Popper | Fr | F | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 57-118 | 0 | - | 0 | - |
11 | Michael Munoz | Sr | G | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 0-0 | 0 | - | 0 | - |
12 | Cody Leary | Fr | F | 9 | 9 | 6 | 9 | 15 | 0 | 0 | 7 | 21 | 1 | 0-1 | 36 | 16.7 | 18 | 50.0 |
13 | William Ramirez | Jr | F | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
15 | James Conley | So | F | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Matt Matson | Jr | F | 9 | 6 | 5 | 2 | 7 | 0 | 0 | 15 | 11 | 4 | 0-1 | 18 | 27.8 | 12 | 66.7 |
20 | Timothy Luksha | Fr | F | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Alex Rossman | So | F | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | 0 | - | 0 | - |
23 | Ian Mercer | Fr | F | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
24 | Jeff Petersen | Sr | F | 9 | 9 | 25 | 8 | 33 | 3 | 1 | 7 | 17 | 3 | 0-0 | 62 | 40.3 | 39 | 62.9 |
36 | Jamane Ward | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Ryan Kearney | Fr | D | 8 | 4 | 1 | 4 | 5 | 0 | 0 | 27 | 11 | 14 | 0-0 | 3 | 33.3 | 3 | 100.0 |
99 | Jonathan Ferreira | So | F | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 14 | 0-0 | 0 | - | 0 | - |
Totals | 9 | 9 | 94 | 57 | 151 | 14 | 1 | 237 | 170 | 72 | 104-219 | 328 | 28.7 | 198 | 60.4 | |||
Opponent | 9 | 9 | 105 | 67 | 172 | 16 | 4 | 255 | 162 | 72 | 115-219 | 319 | 32.9 | 181 | 56.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Munoz | Sr | G | 9 | 9 | 540:00 | 105 | 11.67 | 76 | 42.0 | 4 | 4 | 0 | 50.0 |
Totals | 9 | 9 | 540:00 | 105 | 11.67 | 76 | 42.0 | - | - | - | - | |||
Opponent | 9 | 9 | 540:00 | 94 | 10.44 | 104 | 52.5 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Regis (Mass.) | W, 12-7 | 12 | 8 | 20 | 48 | 25.0 | 25 | 52.1 | 2 | 28.6 | 0 | 38 | 23 | 13 | 11-21 | 12-20 | 7 | 18 | 72.0 |
Mar 2 | at Mitchell | L, 11-10 | 10 | 5 | 15 | 43 | 23.3 | 26 | 60.5 | 0 | 0.0 | 0 | 40 | 16 | 7 | 13-24 | 18-22 | 11 | 10 | 47.6 |
Mar 4 | Wentworth | L, 11-5 | 5 | 3 | 8 | 23 | 21.7 | 14 | 60.9 | 1 | 25.0 | 1 | 22 | 29 | 3 | 10-18 | 16-26 | 11 | 18 | 62.1 |
Mar 9 | at Maritime (N.Y.) | L, 23-5 | 5 | 3 | 8 | 49 | 10.2 | 28 | 57.1 | 0 | 0.0 | 1 | 27 | 21 | 3 | 13-32 | 14-20 | 23 | 13 | 36.1 |
Mar 12 | at Mt. St. Vincent | L, 9-8 | 8 | 2 | 10 | 34 | 23.5 | 23 | 67.6 | 0 | 0.0 | 0 | 41 | 26 | 10 | 10-20 | 9-17 | 9 | 17 | 65.4 |
Mar 16 | at Daniel Webster | W, 22-7 | 22 | 14 | 36 | 47 | 46.8 | 31 | 66.0 | 5 | 83.3 | 1 | 25 | 0 | 1 | 15-26 | 3-4 | 7 | 2 | 22.2 |
Mar 23 | at Mount Ida | L, 12-5 | 5 | 1 | 6 | 29 | 17.2 | 18 | 62.1 | 0 | 0.0 | 0 | 27 | 22 | 6 | 10-20 | 11-12 | 12 | 12 | 50.0 |
Mar 26 | Norwich | L, 17-7 | 7 | 5 | 12 | 22 | 31.8 | 13 | 59.1 | 1 | 25.0 | 0 | 16 | 26 | 5 | 9-28 | 12-25 | 17 | 13 | 43.3 |
Mar 28 | Emerson | W, 12-7 | 12 | 7 | 19 | 41 | 29.3 | 26 | 63.4 | 1 | 20.0 | 0 | 29 | 18 | 6 | 18-22 | 19-23 | 7 | 9 | 56.3 |
Mar 30 | Lasell | L, 19-12 | 12 | 8 | 20 | 41 | 29.3 | 22 | 53.7 | 2 | 25.0 | 0 | 28 | 17 | 8 | 17-32 | 11-18 | 19 | 3 | 13.6 |
Apr 3 | at Nichols | L, 13-11 | 11 | 4 | 15 | 37 | 29.7 | 21 | 56.8 | 2 | 33.3 | 0 | 37 | 28 | 16 | 13-28 | 13-25 | 13 | 11 | 45.8 |
Apr 6 | at Rivier | W, 8-7 | 8 | 5 | 13 | 37 | 21.6 | 27 | 73.0 | 1 | 9.1 | 0 | 24 | 18 | 27 | 7-18 | 12-14 | 7 | 6 | 46.2 |
Apr 10 | Saint Joseph's (Me.) | L, 16-8 | 8 | 4 | 12 | 37 | 21.6 | 21 | 56.8 | 1 | 25.0 | 0 | 38 | 28 | 6 | 16-28 | 17-21 | 16 | 9 | 36.0 |
Apr 13 | Emmanuel (Mass.) | L, 9-8 | 8 | 3 | 11 | 33 | 24.2 | 19 | 57.6 | 2 | 33.3 | 0 | 19 | 21 | 9 | 7-20 | 19-21 | 9 | 12 | 57.1 |
Apr 16 | at Anna Maria | W, 12-11 | 12 | 10 | 22 | 41 | 29.3 | 21 | 51.2 | 1 | 33.3 | 0 | 31 | 20 | 4 | 5-25 | 23-29 | 11 | 10 | 47.6 |
Apr 23 | at Lasell | W, 12-8 | 12 | 7 | 19 | 43 | 27.9 | 22 | 51.2 | 1 | 16.7 | 0 | 31 | 23 | 10 | 12-22 | 17-20 | 8 | 6 | 42.9 |
Apr 25 | at Mount Ida | L, 13-3 | 3 | 2 | 5 | 30 | 10.0 | 15 | 50.0 | 1 | 16.7 | 0 | 33 | 15 | 6 | 8-19 | 14-17 | 13 | 11 | 45.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 160 | 91 | 9.41 | 635 | 25.2 | 372 | 58.6 | 21 | 22.6 | 3 | 506 | 351 | 140 | 194-403 | 240-334 | 200 | 11.75 | 180 | 47.4 |
Conference | 9 | 94 | 57 | 10.44 | 328 | 28.7 | 198 | 60.4 | 14 | 26.4 | 1 | 237 | 170 | 72 | 104-219 | 127-167 | 105 | 11.67 | 76 | 42.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 52 | 30 | 8.67 | 197 | 26.4 | 115 | 58.4 | 8 | 25.8 | 1 | 152 | 139 | 37 | 77-148 | 94-134 | 79 | 13.17 | 64 | 44.8 |
Away | 11 | 108 | 61 | 9.82 | 438 | 24.7 | 257 | 58.7 | 13 | 21.0 | 2 | 354 | 212 | 103 | 117-255 | 146-200 | 121 | 10.98 | 116 | 48.9 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 6 | 78 | 51 | 13.00 | 257 | 30.4 | 152 | 59.1 | 11 | 28.9 | 1 | 178 | 102 | 61 | 68-134 | 86-110 | 47 | 7.83 | 51 | 52.0 |
Losses | 11 | 82 | 40 | 7.45 | 378 | 21.7 | 220 | 58.2 | 10 | 18.2 | 2 | 328 | 249 | 79 | 126-269 | 154-224 | 153 | 13.88 | 129 | 45.7 |
- |
||||||||||||||||||||
February | 1 | 12 | 8 | 12.00 | 48 | 25.0 | 25 | 52.1 | 2 | 28.6 | 0 | 38 | 23 | 13 | 11-21 | 12-20 | 7 | 7.00 | 18 | 72.0 |
March | 9 | 86 | 48 | 9.56 | 329 | 26.1 | 201 | 61.1 | 10 | 22.7 | 3 | 255 | 175 | 49 | 115-222 | 113-167 | 116 | 12.86 | 97 | 45.5 |
April | 7 | 62 | 35 | 8.86 | 258 | 24.0 | 146 | 56.6 | 9 | 21.4 | 0 | 213 | 153 | 78 | 68-160 | 115-147 | 77 | 11.00 | 65 | 45.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Regis (Mass.) | W, 12-7 | 124 |
Mar 2 | at Mitchell | L, 11-10 | 58 |
Mar 4 | Wentworth | L, 11-5 | 121 |
Mar 9 | at Maritime (N.Y.) | L, 23-5 | 100 |
Mar 12 | at Mt. St. Vincent | L, 9-8 | 67 |
Mar 16 | at Daniel Webster | W, 22-7 | 30 |
Mar 23 | at Mount Ida | L, 12-5 | 0 |
Mar 26 | Norwich | L, 17-7 | 131 |
Mar 28 | Emerson | W, 12-7 | 141 |
Mar 30 | Lasell | L, 19-12 | 56 |
Apr 3 | at Nichols | L, 13-11 | 117 |
Apr 6 | at Rivier | W, 8-7 | 100 |
Apr 10 | Saint Joseph's (Me.) | L, 16-8 | 137 |
Apr 13 | Emmanuel (Mass.) | L, 9-8 | 201 |
Apr 16 | at Anna Maria | W, 12-11 | 306 |
Apr 23 | at Lasell | W, 12-8 | 68 |
Apr 25 | at Mount Ida | L, 13-3 | 200 |