Colby at Becker
at Worcester, Mass.
12/8/2018 at 07:10 PM
at Worcester, Mass.
12/8/2018 at 07:10 PM
Colby
2 |
Becker
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Colby (3-2-2) | 0 | 0 | 2 | 0 | 2 |
Becker (1-9-3) | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Becker | 06:58 | PP - Michaela Martin ( Rachel Pitcher & Bailey Coons ) |
-- 2nd -- | ||
Becker | 15:39 | PP - Claudia Gee ( Cameron Payne & Clare Conway ) |
-- 3rd -- | ||
Colby | 08:07 | PP - Anna Cosentino ( Tess Dupre & Lexi Cafiero ) |
Colby | 14:34 | PP - Tess Dupre ( Anna Cosentino ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Tess Dupre
- Colby Anna Cosentino - Colby Claudia Gee - Becker |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tay Munson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
3 | Lily Santonelli * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Moira Mullaney | 0 | 0 | -1 | 8 | 5-8 | 4 | |
5 | Lucy Dembeck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Mikayla McLaughlin * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
8 | Cassidy Holzer | 0 | 0 | -1 | 2 | 6-11 | 0 | |
9 | Sadie Kuhn | 0 | 0 | -2 | 1 | 0-0 | 0 | |
10 | Lauren Klein * | c | 0 | 0 | +2 | 7 | 17-24 | 2 |
11 | Izzy Tegtmeyer | 0 | 0 | -1 | 0 | 0-0 | 2 | |
12 | Stephanie Lane | 0 | 0 | -1 | 2 | 0-1 | 2 | |
14 | Lexi Cafiero | 0 | 1 | +1 | 2 | 1-1 | 0 | |
15 | Aimely Michaud-Nolan | 0 | 0 | +2 | 6 | 0-0 | 2 | |
17 | Tess Dupre | 1 | 1 | +1 | 1 | 8-16 | 2 | |
18 | Anna Cosentino * | lw | 1 | 1 | +2 | 9 | 0-0 | 0 |
20 | Lily von Stade | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Jenna Greenbaum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Elizabeth Brashich | 0 | 0 | 0 | 1 | 0-1 | 2 | |
25 | Emily van der Veen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Colleen Donoghue | 0 | 0 | 0 | 5 | 0-0 | 0 | |
29 | Savannah Shaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 53 | 37-62 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Savannah Shaw (T, 0-0-1) | 2 | 64:57 | 22 | 24 | 0 | ||
Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 22 | 24 | 0 |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin | 1 | 0 | -1 | 2 | 0-1 | 0 | |
3 | Samantha Talmadge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Shannon Siclari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Elysabeth Jefferies | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Brittany Aiello * | c | 0 | 0 | 0 | 1 | 9-19 | 0 |
9 | Rachel Pitcher * | rw | 0 | 1 | +2 | 2 | 3-7 | 2 |
10 | Bailey Coons | 0 | 1 | +1 | 5 | 0-0 | 2 | |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 1-1 | 0 | |
14 | Catherine McShera * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Nikolle Storey | 0 | 0 | -2 | 0 | 0-1 | 0 | |
18 | Kylian Kelly * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
19 | Cameron Payne | 0 | 1 | 0 | 2 | 4-14 | 2 | |
21 | Claudia Gee | 1 | 0 | +1 | 3 | 0-1 | 0 | |
22 | Julia Ravenelle * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
23 | Katherine Capobianco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Olivia Dupree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Clare Conway | 0 | 1 | +1 | 3 | 8-17 | 0 | |
68 | Gabby Petrisin | 0 | 0 | 0 | 2 | 0-1 | 4 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 4 | |
Totals | 2 | 4 | 24 | 25-62 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby (T, 1-5-2) | 2 | 64:53 | 51 | 53 | 0 | ||
Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 51 | 53 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colby | 06:42 | Izzy Tegtmeyer: TRIPPING | MINOR | 2 minutes | ||
Becker | 07:03 | Bailey Coons: INTERFERENCE | MINOR | 2 minutes | ||
Colby | 19:18 | Stephanie Lane: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 08:13 | Gabby Petrisin: CROSS-CHECKING | MINOR | 2 minutes | ||
Becker | 12:36 | Cameron Payne: CHECKING | MINOR | 2 minutes | ||
Colby | 14:05 | Tess Dupre: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 00:25 | Rachel Pitcher: HOOKING | MINOR | 2 minutes | ||
Becker | 05:11 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Becker | 07:28 | Gabby Petrisin: CHECKING | MINOR | 2 minutes | ||
Colby | 09:56 | Aimely Michaud-Nolan: INTERFERENCE | MINOR | 2 minutes | ||
Colby | 11:25 | Moira Mullaney: TRIPPING | MINOR | 2 minutes | ||
Becker | 12:55 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Colby | 14:39 | Elizabeth Brashich: CROSS-CHECKING | MINOR | 2 minutes | ||
Colby | 19:46 | Moira Mullaney: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Colby | 00:43 | Lauren Klein: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Colby | 15 | 19 | 18 | 1 | 53 |
Becker | 4 | 6 | 7 | 7 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 111 Referee: Sarah Hickman Referee: Richard Zanetti Linesman: Joshua Weiand Linesman: Patrick Sharron Timekeeper: Bill Gauthier Scorer: Nikki Narducci Penalty Timekeeper: Bill Gauthier |
* Starter